Interest Rate Slabs
Nekkha offers competitive interest rates based on your stake duration. Our tiered system rewards longer commitments with higher returns.
| Tenure Range (Months) | Annual Interest Rate |
|---|---|
| 1-3 Months(Standard Tier) | 12.00% |
| 4-7 Months(Bronze Tier) | 13.00% |
| 8-11 Months(Silver Tier) | 14.00% |
| 12-15 Months(Gold Tier) | 15.00% |
| 16-19 Months(Platinum Tier) | 16.00% |
| 20-23 Months(Diamond Tier) | 17.00% |
| 24-27 Months(Elite Tier) | 18.00% |
| 28-31 Months(Pro Tier) | 19.00% |
| 32-35 Months(Master Tier) | 20.00% |
| 36-39 Months(Grandmaster Tier) | 21.00% |
| 40-43 Months(Legend Tier) | 22.00% |
| 44-47 Months(Ultimate Tier) | 23.00% |
| 48-54 Months(Apex Tier) | 24.00% |
* Rates are subject to change. The rate at the time of staking is locked for the entire tenure.